Rates
Type of Membership | Semester Rates | Summer Rates | Annual Rates |
---|---|---|---|
Emeriti/Retired from College | $0.00 | $0.00 | $0.00 |
Spouse of Emeriti/Retired | $55.00 | $28.00 | $138.00 |
Faculty/Staff - Individual | $73.00 | $38.00 | $184.00 |
Faculty/Staff - Family | $129.00 | $67.00 | $323.00 |
Alumni/Service Member - Individual | $100.00 | $50.00 | $225.00 |
Alumni/Service Member - Family | $150.00 | $75.00 | $340.00 |
Educator/Rochester Aces Member - Individual | $125.00 | $60.00 | $280.00 |
Educator/Rochester Aces Member - Family | $190.00 | $90.00 | $420.00 |
Community - Individual | $150.00 | $75.00 | $340.00 |
Community - Family | $225.00 | $110.00 | $505.00 |
Student Family (Spouse & Children) | $75.00 | $35.00 | $165.00 |
Visiting College Student | $125.00 | $65.00 | $285.00 |
SEE FULL MEMBERSHIP DESCRIPTIONS
Note: All minors (17 and under) must be accompanied by a parent, legal guardian or immediate family member at all times while using the fitness center and field house. Minimum age to use the fitness center is 16.
Special Memberships
Winter: Visiting College Student costs $30.
Instructional Programs
- Learn to Skate
- First Aid, CPR & AED
- Judo
- Tae Kwon Do
Registration for these programs can be done at the Membership Services Desk.