If approved to move off-campus, the Office of Residential Life/Learning Communities encourages students to meet with financial aid representatives to see how living off-campus could potentially impact any financial aid/scholarships that are awarded.
Spring 2025
Room Type | Spring 2025 Semester Cost | Notes |
---|---|---|
Double Room* | $4,884 | The majority of our students live in double rooms. This rate applies to all Residence Halls. |
Single Room* | $5,634 | Singles will be prioritized first to students who require specific accommodations through SAS for this style of housing. All remaining singles will be prioritized by total credits completed and position on the waitlist. |
Eagle Single Room* | $5,784 | There will be a limited availability of single rooms in Eagle Hall for the 2024/2025 Academic Year. Please note, single rooms in Eagle Hall will be at a higher rate than the standard single price. Singles in Eagle Hall will be prioritized first to students who require specific accommodations through SAS for this style of housing. All remaining singles in Eagle will be prioritized by total credits completed and position on the waitlist. |
Student Townhomes | $5,934 | Available for juniors/seniors. To be eligible, students must not be in first-year housing OR coded as a first-year student the prior academic year |
Fall 2025
Room Type | Fall 2025 Semester Cost | Notes |
---|---|---|
Double Room* | $4,982 | The majority of our students live in double rooms. This rate applies to all Residence Halls. |
Single Room* | $5,732 | Singles will be prioritized first to students who require specific accommodations through SAS for this style of housing. All remaining singles will be prioritized by total credits completed and position on the waitlist. |
Eagle Single Room* | $5,882 | There will be a limited availability of single rooms in Eagle Hall for the 2025/2026 Academic Year. Please note, single rooms in Eagle Hall will be at a higher rate than the standard single price. Singles in Eagle Hall will be prioritized first to students who require specific accommodations through SAS for this style of housing. All remaining singles in Eagle will be prioritized by total credits completed and position on the waitlist. |
Student Townhomes | $6,053 | Available for juniors/seniors. To be eligible, students must not be in first-year housing OR coded as a first-year student the prior academic year |
*Requires a mandatory meal plan through BASC (Brockport Auxiliary Services Corporation). Meal plan information can be found here.
Scholarship Students
Fall 2024, Spring 2025, Fall 2025 and Spring 2026: Scholarship students (Empire, Recognition, Residential, Green, Gold and Prometheus) are eligible to reside in the Student Townhomes. However, students will not qualify for their full award and will only receive a $1,000 credit ($500 per semester) against their room charge and will be financially responsible for the balance. THERE WILL BE NO SCHOLARSHIP REDUCTION FOR EAGLE HALL
The New York State Excelsior Scholarship (or any private scholarship) are not impacted by a student’s housing choice.