A two-year project to overhaul SUNY Brockport’s electrical infrastructure is entering its final phase. Between June 2 and September 17, 2025, each building on the north side of campus (north of the rail road tracks) will be disconnected and then reconnected to the new electrical grid.
All buildings that are still operating on the old electrical grid will be without power between 1 am and 5 am on the first day of each building’s transition to the new grid. Buildings that are being transitioned to the new grid will be fully powered by a generator for the remainder of the time it will take to complete the transition. Once a building undergoes its transition to the new grid, it will no longer be impacted by the ensuing transitions.
Note: Work on the south side of campus was completed in 2024.
Stay up to date with our campus power outage map
Full Project Schedule
Dates (all projects begin at 1 am) | Buildings being transitioned (first four hours without power, remainder with generator power) | Other impacted buildings (first four hours without power) |
---|---|---|
Outage #1: June 2 - 5 | Bramley, Perry | Briggs, Harrison, Chapman, Dobson, Mortimer, Harmon, Dailey, Hazen, Benedict, Gordon, McFarlane, MacVicar, Brown, Brockway, Thompson, Seymour, Hartwell, Lathrop, Lennon, Rakov, Smith, Tower, Edwards, McLean, Holmes |
Outage #2: June 9 - 12 | Briggs, Harrison | Chapman, Dobson, Mortimer, Harmon, Dailey, Hazen, Benedict, Gordon, McFarlane, MacVicar, Brown, Brockway, Thompson, Seymour, Hartwell, Lathrop, Lennon, Rakov, Smith, Tower, Edwards, McLean, Holmes |
Outage #3: June 16 - 19 | Chapman, Mortimer | Dobson, Harmon, Dailey, Hazen, Benedict, Gordon, McFarlane, MacVicar, Brown, Brockway, Thompson, Seymour, Hartwell, Lathrop, Lennon, Rakov, Smith, Tower, Edwards, McLean, Holmes |
Outage #4: June 23 - 25 | Dobson, Harmon | Hazen, Daily, Benedict, Gordon, McFarlane, MacVicar, Brown, Brockway, Thompson, Seymour, Hartwell, Lathrop, Lennon, Rakov, Smith, Tower, Edwards, McLean, Holmes |
Outage #5: June 30 - July 3 | Hazen*, Dailey* | Benedict, Gordon, McFarlane, MacVicar, Brockway, Brown, Thompson, Seymour, Hartwell, Lathrop, Lennon, Rakov, Smith, Tower, Edwards, McLean, Holmes |
Outage #6: July 7 - 10 | Benedict, Gordon | McFarlane, MacVicar, Brockway, Thompson, Brown, Seymour, Hartwell, Lathrop, Lennon, Rakov, Smith, Tower, Edwards, McLean, Holmes |
Outage #7: July 14 - 17 | McFarlane, MacVicar | Brown, Brockway, Thompson, Seymour, Hartwell, Lathrop, Lennon, Rakov, Smith, Tower, Edwards, McLean, Holmes |
Outage #8: July 17 - 18 | Brown | Brockway, Thompson, Seymour, Hartwell, Lathrop, Lennon, Rakov, Smith, Tower, Edwards, McLean, Holmes |
Outage #9: July 21 - 23 | Brockway, Thompson | Seymour, Hartwell, Lathrop, Lennon, Rakov, Smith, Tower, Edwards, McLean, Holmes |
Outage #10: July 28 - 30 | Seymour, Hartwell | Lathrop, Lennon, Rakov, Smith, Tower, Edwards, McLean, Holmes |
Outage #11: August 4 - 6 | Lathrop, Lennon | Rakov, Smith, Tower, Edwards, McLean, Holmes |
Outage #12: August 11 - 13 | Rakov, Smith | Tower, Edwards, McLean, Holmes |
Outage #13: August 14 - 17 | Tower Fine Arts, Edwards | McLean, Holmes |
Outage #14: August 29 - 31 | McLean, Holmes |
*Transition scheduled to last only 52 hours
Frequently Asked Questions