MCC Biology A.S. to SUNY Brockport Pathways Forensic Science
MCC Classes (Total Credits: 64-65)
| Course | Credit Hours |
|---|---|
| -BIO 155 Introduction to Cell and Molecular Biology OR BIO 156 Introduction to Organismal Biology and Ecology | 4 |
| -CHE 151 General College Chemistry I | 4 |
| -ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
| MTH 175 Precalculus Math w/Analytical Geo OR MTH 210 Calculus I OR MTH 211 Calculus II | 4 |
| -COS 101 College Orientation | 1 |
| Total | 16 |
| Course | Credit Hours |
|---|---|
| -BIO 155 Introduction to Cell and Molecular Biology OR BIO 156 Introduction to Organismal Biology and Ecology | 4 |
| -CHE 152 General College Chemistry II | 4 |
| -SUNY-WHGA (World History and Global Awareness) Elective | 3 |
| -SUNY-HUMN (Humanities) Elective OR SUNY-ARTS (Arts) Elective OR SUNY-WLNG (World Languages) Elective OR SUNY-USCV (US History and Civic Engagement) Elective | 3 |
| -SOC 101 (satisfies SUNY-SOCS (Social Sciences) Elective and Diversity) | 3 |
| Total | 17 |
| Course | Credit Hours |
|---|---|
| -BIO 221 Principles of Biochemistry (Fall only course) | 4 |
| -CHE 251 Organic Chemistry I | 5 |
| -MTH 160 Statistics I (satisfies SUNY-CTRN (Critical Thinking and Reasoning) Elective | 4 |
| Open Elective | 3 |
| Total | 16 |
| Course | Credit Hours |
|---|---|
| -BIO 230 Molecular Genetics (Spring only course) | 4 |
| -CHE 252 Organic Chemistry II | 5 |
| -Open Elective OR MTH 210 Calculus I (recommended) | 3-4 |
| -Open Elective (An additional BIO course at MCC is needed to receive the AS in Biology.) | 3-4 |
| Total | 16-17 |
| MCC Credit Total | 65-66 |
SUNY Brockport Classes (62-64 credits)
| Course | Credit Hours |
|---|---|
| -CRJ 101 Introduction to CRJ | 3 |
| -BIO 315 Cell Biology | 3 |
| -MTH 243 Elementary Statistic OR MTH 201 Calculus 1 | 3-4 |
| -ENG 112 OR ENG 300 | 3 |
| -PHS 205 Introduction to Physics I (w/Lab) | 4 |
| Total | 16-17 |
| Course | Credit Hours |
|---|---|
| -ANT 256 Introduction to Forensic Anthropology | 3 |
| -CHM 303 Analytical Chemistry | 4 |
| -CRJ 304 Investigations | 3 |
| -CRJ 371 Survey of Forensic Sciences | 3 |
| -PHS 210 Introduction to Physics II (w/Lab) | 4 |
| Total | 17 |
| Course | Credit Hours |
|---|---|
| -ANT 356 Forensic Anthropology Methods | 3 |
| -CHM 301 Chemical Safety | 1 |
| -CHM 467 Biochemistry I | 3 |
| -CHM 470 Biochemistry Laboratory | 1 |
| -CRJ 375 Forensic Law | 3 |
| -CRJ 422 Digital Forensics and Cybercrime | 3 |
| Total | 14 |
| Course | Credit Hours |
|---|---|
| -BIO 483 Introduction to Bioinformatics | 3 |
| -CRJ 490 Internship in CRJ OR CRJ 499 Independent Study in CRJ | 3 |
| -Upper Division BIO Elective (Required for BIO Minor) | 3-4 |
| -Upper Division Elective | 3 |
| -Upper Division Elective | 3 |
| Total | 15-16 |
| SUNY Brockport Total Credits | 62-64 |
Last Updated: 7/2/2025