Monroe Community College - A.S. Biology
Total Credits: 63-64
| Course | Credit Hours |
|---|---|
|
BIO 155 - Introduction to Cell and Molecular Biology OR BIO 156 - Introduction to Organismal Biology and Ecology (grade of C- or higher required in BIO 156 only) |
4 |
| CHE 151 General College Chemistry I (grade of C or higher required) | 4 |
| MTH 175 Precalculus OR MTH 210 Calculus I OR MTH 211 Calculus II | 4 |
| ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
| COS 101 College Orientation | 1 |
| Total | 16 |
| Course | Credit Hours |
|---|---|
| BIO 155 - Introduction to Cell and Molecular Biology OR BIO 156 - Introduction to Organismal Biology and Ecology (grade of C- or higher required in BIO 156 only) | 4 |
| CHE 152 General College Chemistry II (grade of C or higher required) | 4 |
|
PSY101 – Introduction to Psychological Science, fulfills SUNY-SOCS (Social Sciences) Take instead of SOC 101; request substitute from MCC Biology Dept |
3 |
| SUNY GENERAL EDUCATION WORLD HISTORY and GLOBAL AWARENESS ELECTIVE (SUNY-WHGA) | 3 |
| OPEN ELECTIVE | 2-3 |
| Total | 16-17 |
| Course | Credit Hours |
|---|---|
| MTH 160 Statistics I | 3 |
| CHE 251 - Organic Chemistry I (grade of C- or higher required) | 5 |
| BIO 221 - Principles of Biochemistry (Fall only course) | 4 |
| ANY SUNY GENERAL EDUCATION HUMANITIES (SUNY-HUMN) ELECTIVE OR SUNY GENERAL EDUCATION THE ARTS (SUNY-ARTS) ELECTIVE OR SUNY GENERAL EDUCATION U. S. HISTORY and CIVIC ENGAGEMENT (SUNY-USCV) ELECTIVE OR SUNY GENERAL EDUCATION WORLD LANGUAGES (SUNY-WLNG) ELECTIVE | 3 |
| Total | 15 |
| Course | Credit Hours |
|---|---|
| CHE 252 Organic Chemistry II | 5 |
| BIO 230 - Molecular Genetics (Spring only course) | 4 |
| BIO 209 - General Microbiology OR BIO 226 - Bioanalytical Techniques II OR BIO 260 - General Ecology OR BIO 265 - Comparative Vertebrate Anatomy | 4 |
| Open Elective | 3 |
| Total | 16 |
SUNY Brockport - B.S. Neuroscience
Total Credits: 61
| Course | Credit Hours |
|---|---|
| BIO315 Cell Biology | 3 |
|
PSH 110 Principles of Psych or PSH352 Sensation & Perception |
3 |
| PHS 205 Intro to Physics I | 4 |
| Research Experience Elective* | 3 |
| Elective | 3 |
| Total | 16 |
| Course | Credit Hours |
|---|---|
| BIO407 Advanced Cell Biology | 3 |
| PSH441 Neuropsychology | 3 |
| PHS 205 Intro to Physics II | 4 |
| Research Experience Elective* | 3 |
| PSH 341 Biopsychology | 3 |
| Total | 16 |
| Course | Credit Hours |
|---|---|
| BIO 489 Neurobiology | 3 |
| General Ed. World History | 3 |
| PSH 301 Research Methods | 4 |
| Elective or PSH 352 Sensation & Perception | 3 |
| Elective | 3 |
| Total | 16 |
| Course | Credit Hours |
|---|---|
| Research Experience Elective | 3 |
| 300/400 Elective | 3 |
| General Ed. US History | 3 |
| Elective | 3 |
| Elective | 1 |
| Total | 13 |
Last Updated: 7/2/2025