Total Enrolled Graduate Student FTEs

Fall Semesters, As of the End of the Third Week of Classes - Based on Course Level and Instructor’s Home Department

These student FTEs are calculated from credits attempted and include data from courses that are State-supported by tuition, as well as non-State supported.

Departments: School of Arts & Sciences Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Anthropology 0.3 0.0 0.0 0.0 0.0
Art 0.3 1.5 2.2 0.3 0.0
Biology 7.4 7.8 5.3 6.2 2.5
Chemistry & Biochemistry 0.5 0.8 0.0 0.3 0.5
Communication 5.0 0.8 0.0 0.0 0.0
Computational Sciences 0.0 0.0 0.0 1.5 0.0
Computing Sciences 0.5 0.0 0.0 0.0 0.0
Dance 8.6 6.8 7.5 5.8 6.6
Earth Sciences 0.9 0.3 0.0 0.8 0.5
English 20.5 14.1 11.3 16.6 18.1
Environmental Science & Ecology 9.6 6.8 10.4  11.3 12.1
History 15.2 17.7 14.3 18.8 25.1
Journalism, Broadcasting & Public Relations 0.3 0.3 0.0 0.0 3.3
Liberal Studies 8.8 6.0 9.8 5.0 0.0
Mathematics 8.3 7.5 9.0 4.3 4.5
Modern Languages and Cultures 1.0 0.0 0.0 0.0 0.0
Philosophy 0.0 0.3 0.0 0.0 0.0
Political Science & International Studies 0.0 0.0 0.0 2.3 3.0
Psychology 12.3 13.4 20.8 11.6 20.2
Sociology 0.0 0.0 0.0 0.0  2.8
Theatre & Music Studies 1.3 0.0 1.3 1.3 0.5
Visual Studies 7.0 5.3 7.8 3.9 0.8
Women & Gender Studies 0.5 0.8 0.3 0.3 0.3
Total (School of Arts & Sciences) 107.9 89.9 100.0 90.3 100.8
Departments: School of Education, Health, & Human Services Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Counselor Education 76.5 93.5 82.8 85.5 78.8
Education & Human Development 149.0 157.5 141.3 131.9 173.7
Educational Administration 50.3 47.4 39.5 47.9 56.7
Healthcare Studies 5.8 3.3 5.3 6.3 5.8
Kinesiology, Sport Studies & Physical Education 32.4 30.3 27.3 33.8 46.3
Nursing 25.3 25.1 29.3 36.9 49.3
Public Health & Health Education 48.8 50.5 50.3 54.8 81.3
Social Work 79.3 109.2 108.0 113.4 99.8
Interdisciplinary 0.0 7.7 2.8 0.0 3.8
Total (School of Education, Health, & Human Services) 467.3 524.3 486.4 510.5 595.5
Departments: School of Business & Management Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Accounting, Economics, & Finance 15.0 12.3 15.5 18.8 24.8
Business Administration 28.0 30.0 29.3 18.8 29.3
Public Administration 61.5 58.3 50.0 47.8 46.3
Total (School of Business & Management) 104.5 100.5 94.8 85.4 100.4
Overall Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Total Enrolled Graduate Student FTEs 679.8 714.8 681.4 686.2 796.7