Total Enrolled Undergraduate Student FTEs

Fall Semesters, As of the End of the Third Week of Classes - Based on Course Level and Instructor’s Home Department

These student FTEs are calculated from credits attempted and include data from courses that are State-supported by tuition, as well as non-State supported.

Departments: School of Arts & Sciences Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
African & African-American Studies 62.2 56.8 72.0 72.0 54.0
Anthropology 111.5 95.0 85.5 95.8 89.1
Art 147.1 140.1 128.0 116.6 112.9
Arts for Children 4.8 3.0 0.0 0.0 0.0
Biology 309.5 306.0 261.6 229.8 235.4
Chemistry & Biochemistry 149.4 120.9 111.7 95.1 98.7
Communication 167.8 172.4 135.4 102.7 102.0
Computational Sciences 27.0 0.0 0.0 7.2 0.0
Computing Sciences 144.7 135.7 126.1 113.3 143.1
Criminal Justice 191.5 172.2 142.4 119.6 117.8
Dance 152.9 120.9 101.1 108.7 87.0
Earth Sciences 135.3 123.5 107.7 115.1 118.9
English 368.6 340.5 300.3 278.7 285.0
Environmental Science & Ecology 66.0 64.3 54.6 48.7 51.5
History 184.5 175.8 160.1 166.6 212.6
Journalism, Broadcasting, and Public Relations 156.9 147.5 116.1 105.7 122.1
Mathematics 291.6 258.7 249.3 241.1 242.5
Modern Languages & Cultures 110.6 112.4 95.6 89.5 89.1
Philosophy 85.4 66.4 49.6 66.8 70.0
Physics 63.2 72.5 60.6 36.9 37.5
Political Science & International Studies 109.0 115.9 108.4 97.6 103.3
Psychology 363.7 366.6 313.7 296.5 317.0
Sociology 182.5 170.7 146.7 128.5 115.2
Theatre and Music Studies 144.7 137.9 109.3 103.5 100.5
Visual Studies Workshop 0.2 0.8 1.0 1.0 0.0
Women & Gender Studies 68.3 67.6 45.1 51.0 57.4
Total (School of Art & Sciences) 3798.7 3544.1 3081.9 2888.0 2962.6
Departments: School of Education, Health, & Human Services Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Counselor Education 34.8 17.4 15.4 13.0 9.4
Education & Human Development 139.7 153.2 168.0 158.1 197.6
Healthcare Studies 168.7 152.8 121.5 88.6 99.6
Kinesiology, Sport Studies & Physical Education 578.3 547.5 503.7 480.3 543.4
Nursing 333.1 346.4 328.3 314.0 309.7
Public Health & Health Education 201.0 188.9 144.0 122.0 130.4
Recreation, Theraputic Recreation & Tourism 59.8 40.0 38.6 41.2 35.4
Social Work 97.1 105.0 100.4 89.4 108.3
Interdisciplinary 11.7 5.9 1.3 1.9 29.6
Total (School of Education, Health, & Human Services) 1624.1 1557.0 1421.2 1308.5 1463.4
Departments: School of Business & Management Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Accounting, Economics & Finance 251.2 211.8 172.3 158.4 146.7
Business Administration 284.9 282.1 225.9 203.5 245.7
Public Administration 34.8 13.6 26.4 6.4 0.0
Interdisciplinary 0.0 6.4 13.9 6.5 11.1
Total (School of Business & Management) 570.9 513.9 438.5 374.8 403.5
Departments: Other Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
ASC Tutoring; Athletics; Center For Global Education & Engagement; Delta College; General Education; Honors College; Military Science; Vice Provost’s Office 330.1 249.0 190.3 258.4 207.7
Total (Other) 330.1 249.0 190.3 258.4 207.7
Overall Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Total Undergraduate Student FTEs 6323.9 5863.9 5131.9 4829.7 5037.2